Where else traffic numbers come from
Public data and APIs for traffic, checked on 23 September 2026. Governments publish yearly counts as files. Live street level traffic anywhere in the world comes from three companies who get it from phones and connected cars and sell it. None of them cover a side street in a small town. That is the gap this project sits in.
Canada and Ontario
| Source | What it gives | Live | Cost |
|---|
| Ontario MTO provincial highway traffic volumes | Annual average daily traffic per highway segment, 2021 to 2024, CSV or PDF. Highway 26 through the former Township of Meaford was 5,400 vehicles a day in 2019. | No | Free |
| Ontario daily highway traffic data | Daily volume and vehicle class from 60 permanent count stations across the province. | No | Free |
| Canada open data, traffic volume | Older provincial traffic volume set, 1998 to 2010, CSV. | No | Free |
| Canada open data, commercial vehicle flows | Truck traffic by road network, with annual daily truck counts. | No | Free |
| Statistics Canada traffic flow dashboard The closest thing a government has done to what Trafica does, and it was shut down. | Vehicle counts from traffic cameras using a computer vision detector, Toronto, Calgary, Montreal, Ontario and Alberta. Discontinued 16 June 2026. History only. | No | Free |
| Grey County roads | The county road network as a map layer. No county traffic counts were found online. | No | Free |
Live traffic, commercial, worldwide
| Source | What it gives | Live | Cost |
|---|
| TomTom Traffic API | Live flow and incidents on mapped roads, from connected cars and phones, worldwide. | Yes | Free daily tier, then paid. Pricing revised July 2026. |
| HERE Traffic API | Live flow and incidents, worldwide. | Yes | Free tier, then about US$3 per 1,000 requests. Prices have risen yearly. |
| Google Maps Platform, Routes API | Travel times with live traffic, worldwide. No raw counts or speeds per road. | Yes | Monthly credit, then US$2 to US$40 per 1,000 requests by tier. |
Open data elsewhere