Walk
Meaford, Tuesday 22 September 2026
17:16 to 18:33, one 360 camera carried through town. Audio, frames and the words spoken are on one clock. Drag through it.

Table, one row per minute
| Clock | Street | Everything | Peak | Talking |
|---|---|---|---|---|
| 17:16 | -21.9 | -20.4 | -3.4 | 51 s |
| 17:17 | -22.8 | -20.8 | -3.9 | 54 s |
| 17:18 | -24.6 | -21.4 | -4.0 | 57 s |
| 17:19 | — | -19.9 | -4.5 | 60 s |
| 17:20 | — | -19.6 | -3.8 | 60 s |
| 17:21 | -21.4 | -19.2 | -4.1 | 51 s |
| 17:22 | — | -19.1 | -4.2 | 60 s |
| 17:23 | -19.1 | -18.4 | -3.5 | 52 s |
| 17:24 | -21.1 | -19.3 | -1.2 | 49 s |
| 17:25 | — | -18.6 | -4.0 | 60 s |
| 17:26 | — | -18.5 | -3.8 | 60 s |
| 17:27 | -20.0 | -19.4 | -2.5 | 34 s |
| 17:28 | -21.9 | -21.0 | -3.6 | 16 s |
| 17:29 | -19.7 | -19.3 | -2.2 | 21 s |
| 17:30 | -20.3 | -20.3 | -4.9 | 5 s |
| 17:31 | -21.2 | -21.2 | -4.3 | 0 s |
| 17:32 | -20.2 | -19.6 | -3.8 | 57 s |
| 17:33 | -19.7 | -19.8 | -4.2 | 57 s |
| 17:34 | -19.4 | -20.1 | -4.9 | 59 s |
| 17:35 | -20.7 | -20.1 | -4.5 | 57 s |
| 17:36 | -20.0 | -19.8 | -4.4 | 24 s |
| 17:37 | -20.4 | -20.4 | -6.1 | 6 s |
| 17:38 | -19.6 | -19.9 | -4.1 | 23 s |
| 17:39 | -19.3 | -19.2 | -5.3 | 39 s |
| 17:40 | -22.1 | -21.1 | -4.8 | 25 s |
| 17:41 | -23.4 | -23.2 | -6.3 | 9 s |
| 17:42 | -25.4 | -22.7 | -4.5 | 24 s |
| 17:43 | -22.0 | -21.1 | -5.1 | 30 s |
| 17:44 | -22.0 | -20.0 | -4.7 | 49 s |
| 17:45 | -20.8 | -20.4 | -4.1 | 42 s |
| 17:46 | -20.7 | -20.4 | -6.0 | 34 s |
| 17:47 | -21.1 | -19.3 | -4.3 | 53 s |
| 17:48 | -20.3 | -19.4 | -3.1 | 51 s |
| 17:49 | -22.5 | -20.3 | -3.7 | 50 s |
| 17:50 | -21.2 | -20.5 | -3.5 | 37 s |
| 17:51 | -23.0 | -19.5 | -4.4 | 58 s |
| 17:52 | -20.8 | -20.0 | -3.8 | 59 s |
| 17:53 | -20.8 | -19.6 | -3.6 | 53 s |
| 17:54 | — | -19.8 | -3.5 | 60 s |
| 17:55 | — | -19.3 | -4.1 | 60 s |
| 17:56 | -22.1 | -21.5 | -4.8 | 11 s |
| 17:57 | -22.7 | -21.2 | -4.3 | 31 s |
| 17:58 | -20.9 | -20.6 | -4.2 | 20 s |
| 17:59 | -22.0 | -20.9 | -4.4 | 38 s |
| 18:00 | -20.9 | -20.1 | -4.1 | 40 s |
| 18:01 | -20.6 | -19.8 | -4.1 | 28 s |
| 18:02 | — | -18.9 | -3.4 | 60 s |
| 18:03 | -20.7 | -20.2 | -3.4 | 32 s |
| 18:04 | -20.9 | -20.2 | -4.2 | 27 s |
| 18:05 | -23.3 | -21.7 | -3.5 | 48 s |
| 18:06 | — | -20.9 | -3.9 | 60 s |
| 18:07 | — | -19.9 | -4.2 | 60 s |
| 18:08 | -26.4 | -20.2 | -4.9 | 48 s |
| 18:09 | -33.0 | -18.9 | -3.7 | 59 s |
| 18:10 | — | -19.0 | -4.1 | 60 s |
| 18:11 | -22.1 | -19.2 | -3.6 | 55 s |
| 18:12 | -21.8 | -20.7 | -3.8 | 43 s |
| 18:13 | -22.8 | -20.7 | -5.0 | 43 s |
| 18:14 | -26.0 | -24.5 | -4.3 | 27 s |
| 18:15 | — | -19.7 | -4.2 | 60 s |
| 18:16 | — | -19.9 | -4.2 | 60 s |
| 18:17 | — | -18.7 | -3.2 | 60 s |
| 18:18 | -16.0 | -18.9 | -3.0 | 58 s |
| 18:19 | -30.3 | -23.6 | -3.9 | 40 s |
| 18:20 | -29.1 | -23.0 | -5.6 | 44 s |
| 18:21 | -29.7 | -24.9 | -5.0 | 33 s |
| 18:22 | -24.5 | -21.0 | -3.8 | 50 s |
| 18:23 | — | -20.2 | -4.9 | 60 s |
| 18:24 | -30.7 | -20.0 | -2.6 | 58 s |
| 18:25 | — | -19.5 | -3.6 | 60 s |
| 18:26 | -26.6 | -21.0 | -4.0 | 44 s |
| 18:27 | -30.6 | -21.3 | -3.1 | 58 s |
| 18:28 | — | -21.5 | -4.3 | 60 s |
| 18:29 | -29.3 | -25.2 | -4.3 | 31 s |
| 18:30 | -39.3 | -21.3 | -1.8 | 59 s |
| 18:31 | -47.3 | -21.4 | -4.2 | 57 s |
| 18:32 | — | -20.4 | -2.3 | 53 s |
What was measured, and how far to trust it
His exclusions, applied
Twice on the walk he said not to use what was happening. Those windows are marked on the chart above and the numbers below are recomputed without them, next to the numbers with them, so nothing is quietly dropped.
| Figure | Everything | His exclusions applied |
|---|---|---|
| Street level, median, nobody talking | -21.6 dB over 1,167 s | -21.6 dB over 1,167 s |
| Vehicles in frame, mean per ten second frame | 1.09 over 462 frames | 1.1 over 452 frames |
105 seconds fall inside his “do not use” window. He was talking through all of them, so the street level figure does not move. The speed window will apply once speed is measured.
Context, audio, visuals
He asked whether what he said, what the microphone heard and what the camera saw line up, as a regression with standard errors and p values. First run, on this walk.
Not measured yet
- Top speed and average top speed per vehicle. Needs tracking across frames at full frame rate around each pass.
- Engine identity by sound. Needs a fingerprint per pass and the passes first.
- Vehicle size, make and model, and whether a vehicle carries a camera.
- Intersections reached and how many vehicles met him there.
- Emissions and a money figure for them.
Nothing on this page identifies a person or a vehicle. The frames are a tenth of the camera's resolution and a plate is a few pixels wide in them.